Lassi Nutritional

Simple Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 9.50 | Sugar | |
Trans Fat, g | 0.00 | Added Flavour | |
Carbohydrate, g | 16.70 | ||
Sugar, g | 10.80 | ||
Protein, g | 4.50 | ||
Calcium, mg | 160.00 |

Rose Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 9.50 | Sugar | |
Trans Fat, g | 0.00 | Artificial Colour (E122) (E110) and Added Flavour | |
Carbohydrate, g | 16.70 | ||
Sugar, g | 10.80 | ||
Protein, g | 4.50 | ||
Calcium, mg | 160.00 |

Khus Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 9.50 | Sugar | |
Trans Fat, g | 0.00 | Artificial Colour (E102) (E133) and Added Flavour | |
Carbohydrate, g | 16.70 | ||
Sugar, g | 10.80 | ||
Protein, g | 4.50 | ||
Calcium, mg | 160.00 |

Mango Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 9.50 | Sugar | |
Trans Fat, g | 0.00 | Artificial Colour (E102) (E110) and Added Flavour | |
Carbohydrate, g | 16.70 | ||
Sugar, g | 10.80 | ||
Protein, g | 4.50 | ||
Calcium, mg | 160.00 |

Kajubadam Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 9.50 | Sugar | |
Trans Fat, g | 0.00 | Almonds | |
Carbohydrate, g | 17.00 | Cashews | |
Sugar, g | 10.80 | Artificial Colour (E102) (E110) and Added Flavour | |
Protein, g | 4.60 | ||
Calcium, mg | 175.00 |

Rajwadi Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 14.20 | Sugar | |
Saturated Fat, g | 9.50 | Almonds | |
Trans Fat, g | 0.00 | Cashews | |
Carbohydrate, g | 16.80 | Pistachio | |
Sugar, g | 10.80 | White Butter | |
Protein, g | 4.70 | Artificial Colour (E102) (E110) and Added Flavour | |
Calcium, mg | 170.00 |

Makhaniya Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 14.00 | Sugar | |
Saturated Fat, g | 9.50 | White Butter | |
Trans Fat, g | 0.00 | Artificial Colour (E102) (E110) and Added Flavour | |
Carbohydrate, g | 16.75 | ||
Sugar, g | 10.80 | ||
Protein, g | 4.75 | ||
Calcium, mg | 165.00 |

Chocolate Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 10.20 | Milk Cream | |
Saturated Fat, g | 2.28 | Sugar | |
Trans Fat, g | 0.00 | Chocolate Chips | |
Carbohydrate, g | 22.60 | Artificial Colour (E155) (E133) and Added Flavour | |
Sugar, g | 19.10 | ||
Protein, g | 3.80 | ||
Calcium, mg | 15.20 |

Strowberry Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 5.50 | Sugar | |
Trans Fat, g | 0.00 | Strawberry Pulp | |
Carbohydrate, g | 26.16 | Artificial Colour (E122) (E110) and Added Flavour | |
Sugar, g | 15.08 | ||
Protein, g | 4.08 | ||
Calcium, mg | 126.07 |

Kesar Kaju Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 5.50 | Sugar | |
Trans Fat, g | 0.00 | Cashews | |
Carbohydrate, g | 24.35 | Artificial Colour (E102) (E110) and Added Flavour | |
Sugar, g | 15.23 | ||
Protein, g | 4.02 | ||
Calcium, mg | 130.12 |

Salty Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
300ml | Energy, kcal | 60.00 | Natural Curd |
Total Fat, g | 3.50 | Water | |
Saturated Fat, g | 1.80 | Salt | |
Trans Fat, g | 0.00 | Balck Pepper | |
Carbohydrate, g | 3.80 | Jeera Powder | |
Sugar, g | 0.00 | ||
Protein, g | 3.70 | ||
Calcium, mg | 63.00 |

Kishmish Kaju Lassi
Packing | Nutritional Facts | Amount / 100gm * Approximate Values |
Ingredients |
220ml | Energy, kcal | 180.24 | Natural Curd |
Total Fat, g | 6.50 | Milk Cream | |
Saturated Fat, g | 5.50 | Sugar | |
Trans Fat, g | 0.00 | Kishmish | |
Carbohydrate, g | 26.37 | Cashews | |
Sugar, g | 16.75 | Artificial Colour (E102) (E133) and Added Flavour | |
Protein, g | 3.96 | ||
Calcium, mg | 124.40 |